Manhole Box
BoxesOur manhole boxes are designed for use in conjunction with our other box systems, to provide additional trench width to allow the construction of any associated manhole chambers.
In action
Related applications
Give us a call
For all project specific design and technical enquiries, please contact your local service team
Send us an email
If you want to talk to us about your project, send us an email and a brief outline of how we can help and we’ll be in touch
[email protected]Variation:
| System 20 Backhoe Manhole Box 2.5m x 2m | |
|---|---|
| Length x height (m) | 2.5 x 2 |
| Capacity (kN/m²) | 20 |
| Max trench depth (m) | 2.9 |
| Min & max trench widths (m) | 2.44 |
| Under strut clearance (m) | 1.2 |
| Length between struts (m) | 2.25 |
| Box weight (kg) | 1004 – 1560 |
| Ring size (mm) | 1350 |
| System 20 Backhoe Manhole Box 3m x 2m | |
|---|---|
| Length x height (m) | 3 x 2 |
| Capacity (kN/m²) | 20 |
| Max trench depth (m) | 2.9 |
| Min & max trench widths (m) | 2.94 |
| Under strut clearance (m) | 1.2 |
| Length between struts (m) | 2.75 |
| Box weight (kg) | 1100 – 1714 |
| Ring size (mm) | 2100 |
| Mini Manhole Box 2.1m x 2m | |
|---|---|
| Length x height (m) | 2.1 x 2 |
| Capacity (kN/m²) | 20 |
| Max trench depth (m) | 2.9 |
| Min & max trench widths (m) | 1.54 – 3.14 |
| Under strut clearance (m) | 1.15 |
| Length between struts (m) | 1.87 |
| Box weight (kg) | 1200 – 1748 |
| Ring size (mm) | 900 |
| Standard 2.5m x 2.5m | |
|---|---|
| Length x height (m) | 2.5 x 2.5 |
| Capacity (kN/m²) | 35 – 40 |
| Max trench depth (m) | 5.4 |
| Min & max trench widths (m) | 2.06 – 3.96 |
| Under strut clearance (m) | 1.49 |
| Length between struts (m) | 2.23 |
| Box weight (kg) | 2216 – 4254 |
| Ring size (mm) | 1350 |
| Standard 3m x 2.5m | |
|---|---|
| Length x height (m) | 3 x 2.5 |
| Capacity (kN/m²) | 35 – 40 |
| Max trench depth (m) | 5.4 |
| Min & max trench widths (m) | 2.06 – 3.96 |
| Under strut clearance (m) | 1.49 |
| Length between struts (m) | 2.73 |
| Box weight (kg) | 2376 – 4554 |
| Ring size (mm) | 1800 |
| Standard 3.5m x 2.5m | |
|---|---|
| Length x height (m) | 3.5 x 2.5 |
| Capacity (kN/m²) | 35 – 40 |
| Max trench depth (m) | 5.4 |
| Min & max trench widths (m) | 1.7 – 3.96 |
| Under strut clearance (m) | 1.49 |
| Length between struts (m) | 3.23 |
| Box weight (kg) | 2726 – 4910 |
| Ring size (mm) | 2100 |
| Standard 4m x 2.5m | |
|---|---|
| Length x height (m) | 4 x 2.5 |
| Capacity (kN/m²) | 35 – 40 |
| Max trench depth (m) | 5.4 |
| Min & max trench widths (m) | 2.87 – 4.77 |
| Under strut clearance (m) | 1.47 |
| Length between struts (m) | 3.7 |
| Box weight (kg) | 3342 – 6040 |
| Ring size (mm) | 2700 |
| Standard 4.5m x 2.5m | |
|---|---|
| Length x height (m) | 4.5 x 2.5 |
| Capacity (kN/m²) | 35 – 40 |
| Max trench depth (m) | 5.4 |
| Min & max trench widths (m) | 2.87 – 4.77 |
| Under strut clearance (m) | 1.47 |
| Length between struts (m) | 4.2 |
| Box weight (kg) | 4618 – 8000 |
| Ring size (mm) | 3000 |
Manhole Box
Backhoe Manhole Box User Guide
Manhole Box
JC Manhole Box User Guide
Manhole Box
Mini Manhole Box User Guide
Manhole Box
KS Manhole Box User Guide
Manhole Box
AutoCAD
Manhole Box
Revit BIM