SBS250
Bracing StrutsA light duty strut extension designed to be used with our 30t and 60t Mechanical End Units, as well as our 80t Hydraulic End Unit.
In action
Related applications
Give us a call
For all project specific design and technical enquiries, please contact your local service team
Send us an email
If you want to talk to us about your project, send us an email and a brief outline of how we can help and we’ll be in touch
[email protected]Variation:
| Length min (mm) | Length max (mm) | Safe working load (kN) | Weight (kg) |
|---|---|---|---|
| 2290 | 3490 | 300 | 332 |
| 3040 | 4240 | 300 | 422 |
| 3790 | 4990 | 300 | 480 |
| 4540 | 5740 | 300 | 535 |
| 5290 | 6490 | 300 | 625 |
| 6040 | 7240 | 300 | 682 |
| 6790 | 7990 | 300 | 705 |
| 7540 | 8740 | 300 | 795 |
| 8290 | 9490 | 300 | 852 |
| 9040 | 10240 | 300 | 942 |
| 9790 | 10990 | 300 | 1000 |
| 10540 | 11740 | 300 | 1055 |
| 11290 | 12490 | 300 | 1110 |
| Length min (mm) | Length max (mm) | Safe working load (kN) | Weight (kg) |
|---|---|---|---|
| 2290 | 3490 | 600 | 440 |
| 3040 | 4240 | 600 | 530 |
| 3790 | 4990 | 600 | 587 |
| 4540 | 5740 | 600 | 643 |
| 5290 | 6490 | 600 | 733 |
| 6040 | 7240 | 600 | 790 |
| 6790 | 7990 | 600 | 813 |
| 7540 | 8740 | 600 | 903 |
| Length min (mm) | Length max (mm) | Safe working load (kN) | Weight (kg) |
|---|---|---|---|
| 1250 | 2050 | 800 | 645 |
| 1625 | 2425 | 800 | 708 |
| 2000 | 2800 | 800 | 737 |
| 2375 | 3175 | 800 | 800 |
| 2750 | 3550 | 800 | 794 |
| 3125 | 3925 | 800 | 857 |
| 3500 | 4300 | 800 | 850 |
| 3875 | 4675 | 800 | 913 |
| 4250 | 5050 | 800 | 942 |
| 4625 | 5425 | 800 | 1006 |
| 5000 | 5800 | 800 | 999 |
| 5375 | 6175 | 800 | 1063 |
| 5750 | 6550 | 800 | 1020 |
| 6125 | 6925 | 800 | 1083 |
| 6500 | 7300 | 790 | 1112 |
| 6875 | 7675 | 740 | 1176 |
| 7250 | 8050 | 695 | 1169 |
| 7625 | 8425 | 650 | 1233 |
| 8000 | 8800 | 605 | 1225 |
| 8375 | 9175 | 570 | 1289 |
| 8750 | 9550 | 530 | 1318 |
| 9125 | 9925 | 495 | 1381 |
| 9500 | 10300 | 460 | 1375 |
| 9875 | 10675 | 430 | 1438 |
| 10250 | 11050 | 395 | 1395 |
| 10625 | 11425 | 370 | 1459 |
| 11000 | 11800 | 340 | 1488 |
| 11375 | 12175 | 320 | 1551 |
SBS250
User Guide
SBS250
AutoCAD
SBS250
Revit BIM