Trench Sheets
Trench Sheets & Sheet PilesTrench sheets provide support to the sides of excavations, creating a wall that securely holds excavation faces during construction.
Our trench sheeting range covers both lapped and interlocking trench sheet profiles. Ranging from 2m to 7m in length, they are ideal for a wide range of projects.
In action
Related applications
Give us a call
For all project specific design and technical enquiries, please contact your local service team
Send us an email
If you want to talk to us about your project, send us an email and a brief outline of how we can help and we’ll be in touch
[email protected]Variation:
| M6 | |
|---|---|
| Length available (m) | 2 – 4 |
| Effective width (mm) | 394 |
| Pan height (mm) | 38 |
| Thickness (mm) | 3.55 |
| Weight (kg/m) | 12.5 |
| Section modulus (cm³/m) | 46 |
| Working bending moment capacity (kNm/m) | 7.2 |
| M12 | |
|---|---|
| Length available (m) | 3 – 7 |
| Effective width (mm) | 550 |
| Pan height (mm) | 87.5 |
| Thickness (mm) | 6 |
| Weight (kg/m) | 31.8 |
| Section modulus (cm³/m) | 182 |
| Working bending moment capacity (kNm/m) | 39.2 |
| Multisheet 500/6 | |
|---|---|
| Length available (m) | 3 – 7 |
| Effective width (mm) | 480 |
| Pan height (mm) | 75 |
| Thickness (mm) | 6 |
| Weight (kg/m) | 31.6 |
| Section modulus (cm³/m) | 178.2 |
| Working bending moment capacity (kNm/m) | 59.4 |
| M15 | |
|---|---|
| Length available (m) | 3 – 7 |
| Effective width (mm) | 494 |
| Pan height (mm) | 75 |
| Thickness (mm) | 6 |
| Weight (kg/m) | 33.5 |
| Section modulus (cm³/m) | 186 |
| Working bending moment capacity (kNm/m) | 50 |
Trench Sheets
AutoCAD
Trench Sheets
Technical Data Sheet
Trench Sheets
User Guide - Interlocking
Trench Sheets
User Guide - Overlapping
Trench Sheets
Revit BIM