SBS600
Bracing StrutsA heavy duty strut extension designed to be used with our 250t Hydraulic End Unit, as well as our 185t and 350t Hybrid End Units.
In action
Related applications
Give us a call
For all project specific design and technical enquiries, please contact your local service team
Send us an email
If you want to talk to us about your project, send us an email and a brief outline of how we can help and we’ll be in touch
[email protected]Variation:
| Length min (mm) | Length max (mm) | Safe working load (kN) | Weight (kg) |
|---|---|---|---|
| 4425 | 5025 | 1850 | 2377 |
| 4725 | 5325 | 1850 | 2463 |
| 5125 | 5725 | 1850 | 2587 |
| 6125 | 6725 | 1850 | 3507 |
| 7125 | 7725 | 1850 | 3507 |
| 8125 | 8725 | 1850 | 3467 |
| 9125 | 9725 | 1850 | 4087 |
| 10125 | 10725 | 1850 | 4387 |
| 11125 | 11725 | 1850 | 5007 |
| 12125 | 12725 | 1850 | 4637 |
| 14125 | 14725 | 1850 | 5557 |
| 15125 | 15725 | 1850 | 6177 |
| 16125 | 16725 | 1850 | 6137 |
| 20125 | 20725 | 1850 | 7307 |
| 22125 | 22725 | 1850 | 8227 |
| 24125 | 24725 | 1850 | 8807 |
| 28125 | 28725 | 1460 | 9977 |
| 30125 | 30725 | 1166 | 10897 |
| Length min (mm) | Length max (mm) | Safe working load (kN) | Weight (kg) |
|---|---|---|---|
| 4420 | 5220 | 2500 | 3147 |
| 4720 | 5520 | 2500 | 3233 |
| 5120 | 5920 | 2500 | 3357 |
| 6120 | 6920 | 2500 | 3657 |
| 7120 | 7920 | 2500 | 4277 |
| 8120 | 8920 | 2500 | 4237 |
| 9120 | 9920 | 2500 | 4857 |
| 10120 | 10920 | 2500 | 5157 |
| 11120 | 11920 | 2500 | 5777 |
| 12120 | 12920 | 2500 | 5407 |
| 14120 | 14920 | 2500 | 6327 |
| 15120 | 15920 | 2500 | 6947 |
| 16120 | 16920 | 2500 | 6907 |
| 20120 | 20920 | 2500 | 8077 |
| 22120 | 22920 | 2370 | 8997 |
| 24120 | 24920 | 1970 | 9577 |
| 28120 | 28920 | 1305 | 10747 |
| 30120 | 30920 | 1095 | 11667 |
| Length min (mm) | Length max (mm) | Safe working load (kN) | Weight (kg) |
|---|---|---|---|
| 5450 | 6050 | 3500 | 3947 |
| 5750 | 6350 | 3500 | 4033 |
| 6150 | 6750 | 3500 | 4157 |
| 7150 | 7750 | 3500 | 4457 |
| 8150 | 8750 | 3500 | 5077 |
| 9150 | 9750 | 3500 | 5037 |
| 10150 | 10750 | 3500 | 5657 |
| 11150 | 11750 | 3500 | 5957 |
| 12150 | 12750 | 3500 | 6577 |
| 13150 | 13750 | 3500 | 6207 |
| 14150 | 14750 | 3500 | 6827 |
| 15150 | 15750 | 3500 | 7127 |
| 16150 | 16750 | 3500 | 7747 |
| 20150 | 20750 | 2700 | 9247 |
| 21150 | 21750 | 2450 | 8877 |
| 23150 | 23750 | 2040 | 9797 |
| 25150 | 25750 | 1640 | 10377 |
| 29150 | 29750 | 1055 | 11547 |
| 30150 | 30750 | 915 | 12167 |
`
SBS600
185Te User Guide
SBS600
AutoCAD
SBS600
Revit BIM